Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lectures | E2 2 - GHH | 5 | 08.05.26 | 08.05.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 22.05.26 | 22.05.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 29.05.26 | 29.05.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 05.06.26 | 05.06.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 12.06.26 | 12.06.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 19.06.26 | 19.06.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 26.06.26 | 26.06.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 03.07.26 | 03.07.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 10.07.26 | 10.07.26 | No | |
| Brückentag | Other | 15.05.26 | N/A | Yes |
