Timetable

Title Type Location Serial Start End All Day
Office Hour Events SR 16 in E1.3 3 03.06.25 03.06.25 No 
Office Hour Events SR 16 in E1.3 3 02.06.25 02.06.25 No 
Office Hour Events SR 16 in E1.3 3 30.05.25 30.05.25 No 
Lecture Lectures E2 2 - GHH 2 30.05.25 30.05.25 No 
Office Hour Events SR 16 in E1.3 3 29.05.25 29.05.25 No 
Test S Exam 28.05.25 N/A Yes 
Lecture Lectures E2 2 - GHH 1 27.05.25 27.05.25 No 
Office Hour Events SR 16 in E1.3 3 27.05.25 27.05.25 No 
Office Hour Events SR 16 in E1.3 3 26.05.25 26.05.25 No 
Office Hour Events SR 16 in E1.3 3 23.05.25 23.05.25 No 
Lecture Lectures E2 2 - GHH 2 23.05.25 23.05.25 No 
Office Hour Events SR 16 in E1.3 3 22.05.25 22.05.25 No 
Lecture Lectures E2 2 - GHH 1 20.05.25 20.05.25 No 
Project 3 -- QWordle (C) Events 20.05.25 03.06.25 No 
Office Hour Events SR 16 in E1.3 3 20.05.25 20.05.25 No 
Office Hour Events SR 16 in E1.3 3 19.05.25 19.05.25 No 
Office Hour Events SR 16 in E1.3 3 16.05.25 16.05.25 No 
Lecture Lectures E2 2 - GHH 2 16.05.25 16.05.25 No 
Office Hour Events SR 16 in E1.3 3 15.05.25 15.05.25 No 
Test C Exam 14.05.25 N/A Yes 
Lecture Lectures E2 2 - GHH 1 13.05.25 13.05.25 No 
Office Hour Events SR 16 in E1.3 3 13.05.25 13.05.25 No 
Office Hour Events SR 16 in E1.3 3 12.05.25 12.05.25 No 
Office Hour Events SR 16 in E1.3 3 09.05.25 09.05.25 No 
Lecture Lectures E2 2 - GHH 2 09.05.25 09.05.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.