Timetable

Title Type Location Serial Start End All Day
Precourse Events 01.04.25 04.04.25 No 
MonRogue AI Phase Events 17.06.25 08.07.25 No 
Project 6 -- Compiler Phase 1&2 Events 01.07.25 15.07.25 No 
Tutorial Tutorial 4 23.04.25 N/A Yes 
Project 5 -- MonRogue (Java) Events 17.06.25 01.07.25 No 
Einsicht Exam 29.07.25 29.07.25 No 
Project 1 -- 2048 (RiscV) Events 22.04.25 06.05.25 No 
Test A Exam 25.06.25 N/A Yes 
Tutorial Tutorial 4 14.05.25 N/A Yes 
Test C Exam 14.05.25 N/A Yes 
Test J Exam 11.06.25 N/A Yes 
Test S Exam 28.05.25 N/A Yes 
Lecture Lectures E2 2 - GHH 2 13.06.25 13.06.25 No 
Lecture Lectures E2 2 - GHH 2 06.06.25 06.06.25 No 
Lecture Lectures E2 2 - GHH 2 23.05.25 23.05.25 No 
Lecture Lectures E2 2 - GHH 2 16.05.25 16.05.25 No 
Lecture Lectures E2 2 - GHH 2 02.05.25 02.05.25 No 
Lecture Lectures E2 2 - GHH 2 09.05.25 09.05.25 No 
Lecture Lectures E2 2 - GHH 2 25.04.25 25.04.25 No 
Lecture Lectures E2 2 - GHH 2 11.04.25 11.04.25 No 
Lecture Lectures E2 2 - GHH 1 08.07.25 08.07.25 No 
Lecture Lectures E2 2 - GHH 1 01.07.25 01.07.25 No 
Lecture Lectures E2 2 - GHH 1 24.06.25 24.06.25 No 
Lecture Lectures E2 2 - GHH 1 17.06.25 17.06.25 No 
Lecture Lectures E2 2 - GHH 1 10.06.25 10.06.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.