Timetable

Title Type Location Serial Start End All Day
Office Hour Events SR 16 in E1.3 3 05.06.25 05.06.25 No 
Office Hour Events SR 16 in E1.3 3 06.06.25 06.06.25 No 
Office Hour Events SR 16 in E1.3 3 10.06.25 10.06.25 No 
Re-Exam Exam See personal status page 07.08.25 07.08.25 No 
End of Term Exam Exam See personal status page 24.07.25 24.07.25 No 
Tutorial Tutorial see personal status page 16.04.25 N/A Yes 
Project Presentation P1 2048 Events GHH 23.04.25 23.04.25 No 
Lecture Lectures E2 2 - GHH 2 23.05.25 23.05.25 No 
Lecture Lectures E2 2 - GHH 2 11.04.25 11.04.25 No 
Lecture Lectures E2 2 - GHH 2 25.04.25 25.04.25 No 
Lecture Lectures E2 2 - GHH 2 09.05.25 09.05.25 No 
Lecture Lectures E2 2 - GHH 2 02.05.25 02.05.25 No 
Lecture Lectures E2 2 - GHH 2 16.05.25 16.05.25 No 
Lecture Lectures E2 2 - GHH 2 06.06.25 06.06.25 No 
Lecture Lectures E2 2 - GHH 2 13.06.25 13.06.25 No 
Lecture Lectures E2 2 - GHH 2 27.06.25 27.06.25 No 
Lecture Lectures E2 2 - GHH 2 04.07.25 04.07.25 No 
Lecture Lectures E2 2 - GHH 1 15.07.25 15.07.25 No 
Lecture Lectures E2 2 - GHH 1 15.04.25 15.04.25 No 
Lecture Lectures E2 2 - GHH 1 22.04.25 22.04.25 No 
Lecture Lectures E2 2 - GHH 1 27.05.25 27.05.25 No 
Lecture Lectures E2 2 - GHH 1 03.06.25 03.06.25 No 
Lecture Lectures E2 2 - GHH 1 29.04.25 29.04.25 No 
Lecture Lectures E2 2 - GHH 1 06.05.25 06.05.25 No 
Lecture Lectures E2 2 - GHH 1 13.05.25 13.05.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.