Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project 6 -- Compiler Phase 1&2 | Events | 01.07.25 | 15.07.25 | No | |||
| Project 6 -- Compiler Phase 3 (Codgen/Verif/Opt) | Events | 01.07.25 | 22.07.25 | No | |||
| Project Presentation P1 2048 | Events | GHH | 23.04.25 | 23.04.25 | No | ||
| Office Hour | Events | SR 16 in E1.3 | 3 | 17.07.25 | 17.07.25 | No | |
| Reexam Inspection | Exam | E1 3, HS002 | 12.08.25 | 12.08.25 | No | ||
| Office Hour | Events | SR 16 in E1.3 | 3 | 17.04.25 | 17.04.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 22.04.25 | 22.04.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 24.04.25 | 24.04.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 25.04.25 | 25.04.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 28.04.25 | 28.04.25 | No |
