Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lectures | E2 2 - GHH | 1 | 01.07.25 | 01.07.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 08.07.25 | 08.07.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 30.05.25 | 30.05.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 02.06.25 | 02.06.25 | No | |
| Main Exam Inspection | Exam | E1 3, HS002 | 29.07.25 | 29.07.25 | No |
