Timetable

Title Type Location Serial Start End All Day
Office Hour Events SR 16 in E1.3 3 29.05.25 29.05.25 No 
Lecture Lectures E2 2 - GHH 2 30.05.25 30.05.25 No 
Office Hour Events SR 16 in E1.3 3 30.05.25 30.05.25 No 
Office Hour Events SR 16 in E1.3 3 02.06.25 02.06.25 No 
Office Hour Events SR 16 in E1.3 3 03.06.25 03.06.25 No 
Lecture Lectures E2 2 - GHH 1 03.06.25 03.06.25 No 
Project 4 α -- URI (Java) Events 03.06.25 10.06.25 No 
Office Hour Events SR 16 in E1.3 3 05.06.25 05.06.25 No 
Lecture Lectures E2 2 - GHH 2 06.06.25 06.06.25 No 
Office Hour Events SR 16 in E1.3 3 06.06.25 06.06.25 No 
Office Hour Events SR 16 in E1.3 3 09.06.25 09.06.25 No 
Office Hour Events SR 16 in E1.3 3 10.06.25 10.06.25 No 
Lecture Lectures E2 2 - GHH 1 10.06.25 10.06.25 No 
Project 4 ω -- URI (Java) Events 10.06.25 17.06.25 No 
Test J Exam 11.06.25 N/A Yes 
Office Hour Events SR 16 in E1.3 3 12.06.25 12.06.25 No 
Lecture Lectures E2 2 - GHH 2 13.06.25 13.06.25 No 
Office Hour Events SR 16 in E1.3 3 13.06.25 13.06.25 No 
Office Hour Events SR 16 in E1.3 3 16.06.25 16.06.25 No 
Office Hour Events SR 16 in E1.3 3 17.06.25 17.06.25 No 
Project 5 -- MonRogue (Java) Events 17.06.25 01.07.25 No 
Lecture Lectures E2 2 - GHH 1 17.06.25 17.06.25 No 
Office Hour Events SR 16 in E1.3 3 19.06.25 19.06.25 No 
Lecture Lectures E2 2 - GHH 2 20.06.25 20.06.25 No 
Office Hour Events SR 16 in E1.3 3 20.06.25 20.06.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.