Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Holiday | Other | 01.05.25 | N/A | Yes | |||
| Pfingstmontag | Other | 3 | 09.06.25 | N/A | Yes | ||
| Tutorial | Tutorial | 4 | 23.04.25 | N/A | Yes | ||
| MonRogue AI Phase | Events | 17.06.25 | 08.07.25 | No | |||
| Tutorial | Tutorial | 4 | 25.06.25 | N/A | Yes | ||
| Tutorial | Tutorial | 4 | 30.04.25 | N/A | Yes | ||
| Karfreitag (Good Friday) | Other | 18.04.25 | N/A | Yes | |||
| Test A | Exam | 25.06.25 | N/A | Yes | |||
| Tutorial | Tutorial | 4 | 07.05.25 | N/A | Yes | ||
| Test C | Exam | 14.05.25 | N/A | Yes | |||
| Test J | Exam | 11.06.25 | N/A | Yes | |||
| Main Exam Inspection | Exam | E1 3, HS002 | 29.07.25 | 29.07.25 | No | ||
| Reexam Inspection | Exam | E1 3, HS002 | 12.08.25 | 12.08.25 | No | ||
| Lecture | Lectures | E2 2 - GHH | 2 | 06.06.25 | 06.06.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 23.05.25 | 23.05.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 16.05.25 | 16.05.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 02.05.25 | 02.05.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 09.05.25 | 09.05.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 25.04.25 | 25.04.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 08.07.25 | 08.07.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 11.04.25 | 11.04.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 01.07.25 | 01.07.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 24.06.25 | 24.06.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 17.06.25 | 17.06.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 10.06.25 | 10.06.25 | No |
