Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Precourse | Events | 01.04.25 | 04.04.25 | No | |||
| Lecture | Lectures | E2 2 - GHH | 2 | 11.04.25 | 11.04.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 15.04.25 | 15.04.25 | No | |
| End of Registration | Other | 15.04.25 | 15.04.25 | No | |||
| Tutorial | Tutorial | see personal status page | 16.04.25 | N/A | Yes | ||
| Office Hour | Events | SR 16 in E1.3 | 3 | 17.04.25 | 17.04.25 | No | |
| Karfreitag (Good Friday) | Other | 18.04.25 | N/A | Yes | |||
| Ostermontag | Other | 21.04.25 | N/A | Yes | |||
| Office Hour | Events | SR 16 in E1.3 | 3 | 22.04.25 | 22.04.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 22.04.25 | 22.04.25 | No | |
| Tutorial | Tutorial | 4 | 23.04.25 | N/A | Yes | ||
| Project Presentation P1 2048 | Events | GHH | 23.04.25 | 23.04.25 | No | ||
| Office Hour | Events | SR 16 in E1.3 | 3 | 24.04.25 | 24.04.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 25.04.25 | 25.04.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 25.04.25 | 25.04.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 28.04.25 | 28.04.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 29.04.25 | 29.04.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 29.04.25 | 29.04.25 | No | |
| Tutorial | Tutorial | 4 | 30.04.25 | N/A | Yes | ||
| Test R | Exam | 30.04.25 | N/A | Yes | |||
| Holiday | Other | 01.05.25 | N/A | Yes | |||
| Lecture | Lectures | E2 2 - GHH | 2 | 02.05.25 | 02.05.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 02.05.25 | 02.05.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 05.05.25 | 05.05.25 | No | |
| Project 1 -- 2048 (RiscV) | Events | 22.04.25 | 06.05.25 | No |
