Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | SR 16 in E1.3 | 3 | 16.05.25 | 16.05.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 19.05.25 | 19.05.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 20.05.25 | 20.05.25 | No | |
| Project 3 -- QWordle (C) | Events | 20.05.25 | 03.06.25 | No | |||
| Lecture | Lectures | E2 2 - GHH | 1 | 20.05.25 | 20.05.25 | No | |
| Tutorial | Tutorial | 4 | 21.05.25 | N/A | Yes | ||
| Project Presentation P3 QWordle | Events | TBD | 21.05.25 | 21.05.25 | No | ||
| Office Hour | Events | SR 16 in E1.3 | 3 | 22.05.25 | 22.05.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 23.05.25 | 23.05.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 23.05.25 | 23.05.25 | No |
