Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Vorlesung | Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) | 24 | 12.04.22 | 12.04.22 | No | |
| Lecture | Vorlesung | Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) | 12.04.22 | 12.04.22 | No | ||
| Tutorial | Tutorium | 9 | 13.04.22 | 13.04.22 | No | ||
| Tutorial | Tutorium | 10 | 13.04.22 | 13.04.22 | No | ||
| Tutorial | Tutorium | 11 | 13.04.22 | 13.04.22 | No | ||
| Office Hour | Office hours | E1.3, SR 015 | 23 | 14.04.22 | 14.04.22 | No | |
| Holiday (Good Friday) | Feiertag | 15.04.22 | N/A | Yes | |||
| Office Hour | Office hours | E1.3, SR 015 | 23 | 19.04.22 | 19.04.22 | No | |
| Lecture | Vorlesung | Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) | 24 | 19.04.22 | 19.04.22 | No | |
| Minitest | Minitest | 17 | 20.04.22 | 20.04.22 | No | ||
| Tutorial | Tutorium | 9 | 20.04.22 | 20.04.22 | No | ||
| Tutorial | Tutorium | 10 | 20.04.22 | 20.04.22 | No | ||
| Minitest | Minitest | 18 | 20.04.22 | 20.04.22 | No | ||
| Minitest | Minitest | 19 | 20.04.22 | 20.04.22 | No | ||
| Tutorial | Tutorium | 11 | 20.04.22 | 20.04.22 | No | ||
| Office Hour | Office hours | E1.3, SR 015 | 23 | 21.04.22 | 21.04.22 | No | |
| Lecture | Vorlesung | Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) | 25 | 22.04.22 | 22.04.22 | No | |
| Office Hour | Office hours | E1.3, SR 015 | 21 | 22.04.22 | 22.04.22 | No | |
| Office Hour | Office hours | E1.3, SR 015 | 23 | 25.04.22 | 25.04.22 | No | |
| Office Hour | Office hours | E1.3, SR 015 | 23 | 26.04.22 | 26.04.22 | No | |
| Lecture | Vorlesung | Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) | 24 | 26.04.22 | 26.04.22 | No | |
| MIPS Project | Projekte | 26.04.22 | N/A | Yes | |||
| Tutorial | Tutorium | 9 | 27.04.22 | 27.04.22 | No | ||
| Tutorial | Tutorium | 10 | 27.04.22 | 27.04.22 | No | ||
| Tutorial | Tutorium | 11 | 27.04.22 | 27.04.22 | No |
