Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | E1 3 SR 016 | 3 | 23.11.26 | 23.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 04.12.26 | 04.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 08.01.27 | 08.01.27 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 15.01.27 | 15.01.27 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 14.12.26 | 14.12.26 | No |
