Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | E1 3 SR 016 | 3 | 07.12.26 | 07.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 08.12.26 | 08.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 08.12.26 | 08.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 4 | 08.12.26 | 08.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 08.12.26 | 08.12.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 10.12.26 | 10.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 11.12.26 | 11.12.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 14.12.26 | 14.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 3 | 14.12.26 | 14.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 15.12.26 | 15.12.26 | No |
