Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Projects | E1 1, rooms 3.14 and 3.08 | 3 | 20.11.19 | 20.11.19 | No | |
| Tutorial 2 | Tutorial | E1 1, room 3.06 | 20.11.19 | 20.11.19 | No | ||
| Lecture | Lecture | E1 3, HS003 | 1 | 19.11.19 | 19.11.19 | No | |
| Office Hour | Projects | E1 1, rooms 3.14 and 3.08 | 3 | 13.11.19 | 13.11.19 | No | |
| Lecture | Lecture | E1 3, HS003 | 2 | 13.11.19 | 13.11.19 | No | |
| Lecture | Lecture | E1 3, HS003 | 1 | 12.11.19 | 12.11.19 | No | |
| Office Hour | Projects | E1 1, rooms 3.14 and 3.08 | 3 | 06.11.19 | 06.11.19 | No | |
| Tutorial 1 | Tutorial | E1 1, room 3.06 | 06.11.19 | 06.11.19 | No | ||
| Lecture | Lecture | E1 3, HS003 | 1 | 05.11.19 | 05.11.19 | No | |
| Deadline: Goal Counting | Projects | 04.11.19 | 04.11.19 | No |
