Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3, HS003 | 1 | 22.10.19 | 22.10.19 | No | |
| Lecture | Lecture | E1 3, HS003 | 1 | 03.12.19 | 03.12.19 | No | |
| Lecture | Lecture | E1 3, HS003 | 2 | 04.12.19 | 04.12.19 | No | |
| Lecture | Lecture | E1 3, HS003 | 2 | 27.11.19 | 27.11.19 | No | |
| Lecture | Lecture | E1 3, HS003 | 2 | 30.10.19 | 30.10.19 | No | |
| Lecture | Lecture | E1 3, HS003 | 2 | 08.01.20 | 08.01.20 | No | |
| Lecture | Lecture | E1 3, HS003 | 2 | 13.11.19 | 13.11.19 | No | |
| Lecture | Lecture | E1 3, HS003 | 2 | 11.12.19 | 11.12.19 | No | |
| Lecture | Lecture | E1 3, HS003 | 2 | 23.10.19 | 23.10.19 | No | |
| Lecture | Lecture | E1 3, HS003 | 2 | 16.10.19 | 16.10.19 | No |
