Leaderboard
Last update: 31st of July 2025
Challenge Leaderboard
Team | Mean IoU | Background IoU | Object IoU |
Team 4 | 0.8513 | 0.9194 | 0.7832 |
Team 7 | 0.7634 | 0.8754 | 0.6515 |
Team 53 | 0.7487 | 0.8596 | 0.6379 |
Baseline | 0.6536 | 0.7572 | 0.55 |
Team 89 | 0.6468 | 0.7569 | 0.5368 |
Team 50 | 0 | 0 | 0 |
Team 50, please use the original names for the images.