Timetable

Title Type Location Serial Start End All Day
Feiertag / Public Holiday General 01.11.24 N/A Yes 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 22.11.24 22.11.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 29.11.24 29.11.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 07.02.25 07.02.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 25.10.24 25.10.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 06.12.24 06.12.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 13.12.24 13.12.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 20.12.24 20.12.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 10.01.25 10.01.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 24.01.25 24.01.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 31.01.25 31.01.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 17.01.25 17.01.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 15.11.24 15.11.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 08.11.24 08.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 04.11.24 04.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 13.01.25 13.01.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 20.01.25 20.01.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 16.12.24 16.12.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 09.12.24 09.12.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 02.12.24 02.12.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 25.11.24 25.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 18.11.24 18.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 11.11.24 11.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 28.10.24 28.10.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 21.10.24 21.10.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 27.01.25 27.01.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 03.02.25 03.02.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 06.01.25 06.01.25 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 20.11.24 20.11.24 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 05.02.25 05.02.25 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 13.11.24 13.11.24 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 29.01.25 29.01.25 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 22.01.25 22.01.25 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 15.01.25 15.01.25 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 08.01.25 08.01.25 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 18.12.24 18.12.24 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 11.12.24 11.12.24 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 04.12.24 04.12.24 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 27.11.24 27.11.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 16.01.25 16.01.25 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 12.12.24 12.12.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 24.10.24 24.10.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 31.10.24 31.10.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 07.11.24 07.11.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 06.02.25 06.02.25 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 30.01.25 30.01.25 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 19.12.24 19.12.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 09.01.25 09.01.25 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 05.12.24 05.12.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 28.11.24 28.11.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 21.11.24 21.11.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 14.11.24 14.11.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 23.01.25 23.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 03.02.25 03.02.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 16.12.24 16.12.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 11.11.24 11.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 18.11.24 18.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 25.11.24 25.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 02.12.24 02.12.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 09.12.24 09.12.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 21.10.24 21.10.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 28.10.24 28.10.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 04.11.24 04.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 27.01.25 27.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 20.01.25 20.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 13.01.25 13.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 06.01.25 06.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 04.11.24 04.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 03.02.25 03.02.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 27.01.25 27.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 20.01.25 20.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 28.10.24 28.10.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 21.10.24 21.10.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 06.01.25 06.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 13.01.25 13.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 02.12.24 02.12.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 09.12.24 09.12.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 16.12.24 16.12.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 25.11.24 25.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 18.11.24 18.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 11.11.24 11.11.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 07.01.25 07.01.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 17.12.24 17.12.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 10.12.24 10.12.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 03.12.24 03.12.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 26.11.24 26.11.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 19.11.24 19.11.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 12.11.24 12.11.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 05.11.24 05.11.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 29.10.24 29.10.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 22.10.24 22.10.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 04.02.25 04.02.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 14.01.25 14.01.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 21.01.25 21.01.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 28.01.25 28.01.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 17.01.25 17.01.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 10.01.25 10.01.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 07.02.25 07.02.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 24.01.25 24.01.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 31.01.25 31.01.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 25.10.24 25.10.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 08.11.24 08.11.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 22.11.24 22.11.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 29.11.24 29.11.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 06.12.24 06.12.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 13.12.24 13.12.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 20.12.24 20.12.24 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 28.01.25 28.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 04.02.25 04.02.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 21.01.25 21.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 14.01.25 14.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 07.01.25 07.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 03.12.24 03.12.24 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 17.12.24 17.12.24 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 10.12.24 10.12.24 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 12.11.24 12.11.24 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 26.11.24 26.11.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 04.02.25 04.02.25 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 22.10.24 22.10.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 29.10.24 29.10.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 05.11.24 05.11.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 12.11.24 12.11.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 19.11.24 19.11.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 26.11.24 26.11.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 03.12.24 03.12.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 10.12.24 10.12.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 17.12.24 17.12.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 07.01.25 07.01.25 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 14.01.25 14.01.25 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 21.01.25 21.01.25 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 28.01.25 28.01.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 19.11.24 19.11.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 04.02.25 04.02.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 28.01.25 28.01.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 21.01.25 21.01.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 14.01.25 14.01.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 07.01.25 07.01.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 17.12.24 17.12.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 10.12.24 10.12.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 03.12.24 03.12.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 26.11.24 26.11.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 22.10.24 22.10.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 29.10.24 29.10.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 05.11.24 05.11.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 12.11.24 12.11.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 29.01.25 29.01.25 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 06.11.24 06.11.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 22.01.25 22.01.25 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 15.01.25 15.01.25 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 08.01.25 08.01.25 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 18.12.24 18.12.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 11.12.24 11.12.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 04.12.24 04.12.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 27.11.24 27.11.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 20.11.24 20.11.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 13.11.24 13.11.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 05.02.25 05.02.25 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 30.10.24 30.10.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 23.10.24 23.10.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 04.11.24 04.11.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 03.02.25 03.02.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 28.10.24 28.10.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 21.10.24 21.10.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 02.12.24 02.12.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 09.12.24 09.12.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 16.12.24 16.12.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 06.01.25 06.01.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 13.01.25 13.01.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 20.01.25 20.01.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 27.01.25 27.01.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 18.11.24 18.11.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 11.11.24 11.11.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 25.11.24 25.11.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 13.11.24 13.11.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 04.12.24 04.12.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 11.12.24 11.12.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 18.12.24 18.12.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 08.01.25 08.01.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 15.01.25 15.01.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 22.01.25 22.01.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 05.02.25 05.02.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 29.01.25 29.01.25 No 
Vorlesung / Lecture Lectures 1 18.12.24 18.12.24 No 
Vorlesung / Lecture Lectures 1 13.12.24 13.12.24 No 
Vorlesung / Lecture Lectures 1 11.12.24 11.12.24 No 
Vorlesung / Lecture Lectures 1 06.12.24 06.12.24 No 
Vorlesung / Lecture Lectures 1 04.12.24 04.12.24 No 
Vorlesung / Lecture Lectures 1 16.10.24 16.10.24 No 
Vorlesung / Lecture Lectures 1 29.11.24 29.11.24 No 
Vorlesung / Lecture Lectures 1 27.11.24 27.11.24 No 
Vorlesung / Lecture Lectures 1 22.11.24 22.11.24 No 
Vorlesung / Lecture Lectures 1 20.11.24 20.11.24 No 
Vorlesung / Lecture Lectures 1 15.11.24 15.11.24 No 
Vorlesung / Lecture Lectures 1 13.11.24 13.11.24 No 
Vorlesung / Lecture Lectures 1 08.11.24 08.11.24 No 
Vorlesung / Lecture Lectures 1 06.11.24 06.11.24 No 
Vorlesung / Lecture Lectures 1 30.10.24 30.10.24 No 
Vorlesung / Lecture Lectures 1 25.10.24 25.10.24 No 
Vorlesung / Lecture Lectures 1 23.10.24 23.10.24 No 
Vorlesung / Lecture Lectures 1 18.10.24 18.10.24 No 
Vorlesung / Lecture Lectures 1 07.02.25 07.02.25 No 
Vorlesung / Lecture Lectures 1 05.02.25 05.02.25 No 
Vorlesung / Lecture Lectures 1 31.01.25 31.01.25 No 
Vorlesung / Lecture Lectures 1 29.01.25 29.01.25 No 
Vorlesung / Lecture Lectures 1 24.01.25 24.01.25 No 
Vorlesung / Lecture Lectures 1 22.01.25 22.01.25 No 
Vorlesung / Lecture Lectures 1 17.01.25 17.01.25 No 
Vorlesung / Lecture Lectures 1 15.01.25 15.01.25 No 
Vorlesung / Lecture Lectures 1 10.01.25 10.01.25 No 
Vorlesung / Lecture Lectures 1 08.01.25 08.01.25 No 
Vorlesung / Lecture Lectures 1 20.12.24 20.12.24 No 
Vorlesungsfreie Zeit (Jahreswechsel) / Non-teaching period (end-of-year break) General 23.12.24 N/A Yes 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.