Event Categories
- Name
- Exam / Deadline
- Farbe
- Red
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| DEADLINE: Exercise Sheet 1 | Scheduled | 11.05.2026 | N/A | Yes |
|
| DEADLINE: Milestone 1 - Idea | Scheduled | 08.05.2026 | N/A | Yes |
|
| SHOWCASE: Prototype presentations in the tutorials | Scheduled | 16.06.2026 | N/A | Yes |
|
| DEADLINE: Milestone 2 - Report | Scheduled | 14.06.2026 | N/A | Yes |
|
| PROJECT BAZAAR | Scheduled | 13.07.2026 16:00 | 13.07.2026 18:00 | No |
|
