Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 27.10.26 | 27.10.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 03.11.26 | 03.11.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 10.11.26 | 10.11.26 | No | |
| Assignment 3 out | Assignment 4 out | 25.11.26 | 25.11.26 | No | |||
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 24.11.26 | 24.11.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 01.12.26 | 01.12.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 08.12.26 | 08.12.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 15.12.26 | 15.12.26 | No | |
| Assignment 4 out | Assignment 5 out | 02.12.26 | 02.12.26 | No | |||
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 13.10.26 | 13.10.26 | No |
