Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 19.01.27 | 19.01.27 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 14.10.26 | 14.10.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 21.10.26 | 21.10.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 28.10.26 | 28.10.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 13.10.26 | 13.10.26 | No |
