Termine
| Titel | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | D3 1, -1.23B (Simon) | 12 | 16.12.19 | 16.12.19 | No | |
| Tutorium 3 | Tutorien | E1 3, SR 107 | 11 | 10.12.19 | 10.12.19 | No | |
| Tutorium 2 | Tutorien | D3 2, -2.17 (Reuse) | 10 | 10.12.19 | 10.12.19 | No | |
| Tutorium 1 | Tutorien | E1 3, SR 107 | 9 | 10.12.19 | 10.12.19 | No | |
| Office Hour | Office Hour | D3 1, -1.23B (Simon) | 12 | 09.12.19 | 09.12.19 | No | |
| Tutorium 3 | Tutorien | E1 3, SR 107 | 11 | 03.12.19 | 03.12.19 | No | |
| Tutorium 2 | Tutorien | D3 2, -2.17 (Reuse) | 10 | 03.12.19 | 03.12.19 | No | |
| Tutorium 1 | Tutorien | E1 3, SR 107 | 9 | 03.12.19 | 03.12.19 | No | |
| Office Hour | Office Hour | D3 1, -1.23B (Simon) | 12 | 02.12.19 | 02.12.19 | No | |
| Tutorium 3 | Tutorien | E1 3, SR 107 | 11 | 26.11.19 | 26.11.19 | No | |
| Tutorium 2 | Tutorien | D3 2, +2.30 (Turing) | 10 | 26.11.19 | 26.11.19 | No | |
| Tutorium 1 | Tutorien | E1 3, SR 107 | 9 | 26.11.19 | 26.11.19 | No | |
| Office Hour | Office Hour | D3 1, -1.23B (Simon) | 12 | 25.11.19 | 25.11.19 | No | |
| Tutorium 3 | Tutorien | E1 3, SR 107 | 11 | 19.11.19 | 19.11.19 | No | |
| Tutorium 2 | Tutorien | D3 2, -2.17 (Reuse) | 10 | 19.11.19 | 19.11.19 | No | |
| Tutorium 1 | Tutorien | E1 3, SR 107 | 9 | 19.11.19 | 19.11.19 | No | |
| Office Hour | Office Hour | D3 1, -1.23B (Simon) | 12 | 18.11.19 | 18.11.19 | No | |
| Tutorium 3 | Tutorien | E1 3, SR 107 | 11 | 12.11.19 | 12.11.19 | No | |
| Tutorium 2 | Tutorien | D3 2, -2.17 (Reuse) | 10 | 12.11.19 | 12.11.19 | No | |
| Tutorium 1 | Tutorien | E1 3, SR 107 | 9 | 12.11.19 | 12.11.19 | No | |
| Office Hour | Office Hour | D3 1, -1.23B (Simon) | 12 | 11.11.19 | 11.11.19 | No | |
| Tutorium 3 | Tutorien | E1 3, SR 107 | 11 | 05.11.19 | 05.11.19 | No | |
| Tutorium 2 | Tutorien | D3 2, -2.17 (Reuse) | 10 | 05.11.19 | 05.11.19 | No | |
| Tutorium 1 | Tutorien | E1 3, SR 107 | 9 | 05.11.19 | 05.11.19 | No | |
| Office Hour | Office Hour | D3 1, -1.23B (Simon) | 12 | 04.11.19 | 04.11.19 | No |
