Termine
| Titel | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | D3 1, -1.23B (Simon) | 12 | 18.11.19 | 18.11.19 | No | |
| Office Hour | Office Hour | D3 1, -1.23B (Simon) | 12 | 20.01.20 | 20.01.20 | No | |
| Office Hour | Office Hour | D3 1, -1.23B (Simon) | 12 | 06.01.20 | 06.01.20 | No | |
| Office Hour | Office Hour | D3 1, -1.23B (Simon) | 12 | 11.11.19 | 11.11.19 | No | |
| Office Hour | Office Hour | D3 1, -1.23B (Simon) | 12 | 27.01.20 | 27.01.20 | No |
