Event Categories
- Name
- Mini-Test
- Farbe
- Orange
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Mini-Test: Introduction to Empirical Software Engineering | Scheduled | 20.10.2026 00:00 | 20.10.2026 23:59 | No |
|
| Mini-Test: Controlled Experiments | Scheduled | 27.10.2026 00:00 | 27.10.2026 23:59 | No |
|
| Mini-Test: Experiment Quality | Scheduled | 10.11.2026 00:00 | 10.11.2026 23:59 | No |
|
| Mini-Test: Experiment Design | Scheduled | 17.11.2026 00:00 | 17.11.2026 23:59 | No |
|
| Mini-Test: Data & Measures | Scheduled | 24.11.2026 00:00 | 24.11.2026 23:59 | No |
|
| Mini-Test: Data Analysis | Scheduled | 01.12.2026 00:00 | 01.12.2026 23:59 | No |
|
| Mini-Test: Qualitative Studies | Scheduled | 15.12.2026 00:00 | 15.12.2026 23:59 | No |
|
| Mini-Test: Experiment Conduct | Scheduled | 08.12.2026 00:00 | 08.12.2026 23:59 | No |
|
| Mini-Test: Report Writing | Scheduled | 05.01.2027 00:00 | 05.01.2027 23:59 | No |
|
| Mini-Test: Secondary Studies | Scheduled | 12.01.2027 00:00 | 12.01.2027 23:59 | No |
|
| Mini-Test: Replication & Open Science | Scheduled | 19.01.2027 00:00 | 19.01.2027 23:59 | No |
|
| Mini-Test: Ethics | Scheduled | 26.01.2027 00:00 | 26.01.2027 23:59 | No |
|
