Timetable
You can import this calendar in your calendar app by copying an export link from the "Date Overview" menu.
Upcoming Events
| Assignment 1: Understanding Empirical Studies | 29.10.2026 10:00 - 16.11.2026 23:59 | |
| Mini-Test: Experiment Quality | 10.11.2026 00:00 - 23:59 | |
| Q and A Session: Experiment Quality | 12.11.2026 08:30 - 10:00 | |
| Upload Lecture: Data & Measures | 16.11.2026 10:00 - 11:30 | |
| Mini-Test: Experiment Design | 17.11.2026 00:00 - 23:59 | |
| Q and A Session: Experiment Design | 19.11.2026 08:30 - 10:00 | |
| Upload Lecture: Data Analysis | 23.11.2026 10:00 - 11:30 |
