Event Categories
- Name
- Lectures
- Farbe
- Blue
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Upload Lecture: Introduction to Empirical Software Engineering | Scheduled | 12.10.2026 10:00 | 12.10.2026 11:30 | No |
|
| Upload Guest Lecture: How To Literature Search (Dr. Marvin Wyrich) | Scheduled | 26.10.2026 10:00 | 26.10.2026 11:30 | No |
|
| Upload Lecture: Controlled Experiments | Scheduled | 19.10.2026 10:00 | 19.10.2026 11:30 | No |
|
| Upload Lecture: Experiment Quality | Scheduled | 02.11.2026 10:00 | 02.11.2026 11:30 | No |
|
| Upload Lecture: Experiment Design | Scheduled | 09.11.2026 10:00 | 09.11.2026 11:30 | No |
|
| Upload Lecture: Data & Measures | Scheduled | 16.11.2026 10:00 | 16.11.2026 11:30 | No |
|
| Upload Lecture: Data Analysis | Scheduled | 23.11.2026 10:00 | 23.11.2026 11:30 | No |
|
| Upload Lecture: Experiment Conduct | Scheduled | 30.11.2026 10:00 | 30.11.2026 11:30 | No |
|
| Upload Lecture: Qualitative Studies | Scheduled | 07.12.2026 10:00 | 07.12.2026 11:30 | No |
|
| Upload Lecture: Report Writing | Scheduled | 14.12.2026 10:00 | 14.12.2026 11:30 | No |
|
| Upload Lecture: Secondary Studies | Scheduled | 04.01.2027 10:00 | 04.01.2027 11:30 | No |
|
| Upload Lectures: Replication & Open Science | Scheduled | 11.01.2027 10:00 | 11.01.2027 11:30 | No |
|
| Upload Lecture: Ethics | Scheduled | 18.01.2027 10:00 | 18.01.2027 11:30 | No |
|
| Upload "Guest" Lecture: Neuroimaging Studies on Program Comprehension | Scheduled | 02.11.2026 10:01 | 02.11.2026 11:30 | No |
|
| Upload Guest Lecture: Mining Software Repositories of Evolving Open-Source Software Projects (Dr. Thomas Bock, CMU) | Scheduled | 30.11.2026 10:01 | 30.11.2026 11:30 | No |
|
| Upload Guest Lecture: Reasoning about Software Performance (Lukas Abelt) | Scheduled | 14.12.2026 10:01 | 14.12.2026 11:30 | No |
|
