Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Midterm | Exam | 11.12.26 | 11.12.26 | No | |||
| Recap Lab | Lecture | E1 3, HS II | 2 | 16.10.26 | 16.10.26 | No | |
| Re-Exam | Exam | 17.03.27 | 17.03.27 | No | |||
| Tutorial 1 | Tutorial | E1 3, HS002 | 3 | 04.01.27 | 04.01.27 | No | |
| Tutorial 1 | Tutorial | E1 3, HS002 | 3 | 14.12.26 | 14.12.26 | No | |
| Tutorial 1 | Tutorial | E1 3, HS002 | 3 | 07.12.26 | 07.12.26 | No | |
| Tutorial 1 | Tutorial | E1 3, HS002 | 3 | 30.11.26 | 30.11.26 | No | |
| Tutorial 1 | Tutorial | E1 3, HS002 | 3 | 23.11.26 | 23.11.26 | No | |
| Tutorial 1 | Tutorial | E1 3, HS002 | 3 | 16.11.26 | 16.11.26 | No | |
| Tutorial 1 | Tutorial | E1 3, HS002 | 3 | 09.11.26 | 09.11.26 | No |
