Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 1 | Tutorial | E1 3, HS002 | 3 | 18.01.27 | 18.01.27 | No | |
| Tutorial 1 | Tutorial | E1 3, HS002 | 3 | 25.01.27 | 25.01.27 | No | |
| Lecture: MVCC | Lecture | E1 3, HS II | 2 | 23.10.26 | 23.10.26 | No | |
| Lecture: MVCC | Lecture | E1 3, HS II | 2 | 21.10.26 | 21.10.26 | No | |
| Recap Lab | Lecture | E1 3, HS II | 2 | 16.10.26 | 16.10.26 | No |
