Timetable

Title Type Location Serial Start End All Day
Lecture: Elasticity Lecture E1 3, HS II 1 06.11.24 06.11.24 No 
Lecture: Database Architecture Lecture E1 3, HS II 1 08.11.24 08.11.24 No 
Lecture: B-Trees (Part 2) Lecture E1 3, HS II 1 22.11.24 22.11.24 No 
Lecture: B-Trees Lecture E1 3, HS II 1 20.11.24 20.11.24 No 
Lecture Lecture E1 3, HS II 1 22.01.25 22.01.25 No 
Lecture Lecture E1 3, HS II 1 18.12.24 18.12.24 No 
Lecture Lecture E1 3, HS II 1 20.12.24 20.12.24 No 
Lecture Lecture E1 3, HS II 1 07.02.25 07.02.25 No 
Lecture Lecture E1 3, HS II 1 05.02.25 05.02.25 No 
Lecture Lecture E1 3, HS II 1 31.01.25 31.01.25 No 
Lecture Lecture E1 3, HS II 1 29.01.25 29.01.25 No 
Lecture Lecture E1 3, HS II 1 24.01.25 24.01.25 No 
Lecture Lecture E1 3, HS II 1 11.12.24 11.12.24 No 
Lecture Lecture E1 3, HS II 1 17.01.25 17.01.25 No 
Lecture Lecture E1 3, HS II 1 15.01.25 15.01.25 No 
Lecture Lecture E1 3, HS II 1 10.01.25 10.01.25 No 
Lecture Lecture E1 3, HS II 1 08.01.25 08.01.25 No 
Guest Lecture: RMIs Lecture E1 3, HS II 1 29.11.24 29.11.24 No 
Endterm Exam GHH and E2 5, HS I 08.02.25 08.02.25 No 
Course Registration Deadline Deadline 20.10.24 20.10.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.