Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | MPI SWS | 3 | 09.11.22 | 09.11.22 | No | |
| Re-Exam | Exam | GHH | 30.03.23 | 30.03.23 | No | ||
| Exam | Exam | E2 2, GHH and E1 3 HSII | 17.02.23 | 17.02.23 | No | ||
| Trial Exam | Lecture | E2 2, GHH | 08.02.23 | 08.02.23 | No | ||
| Lecture | Lecture | E2 2, GHH | 3 | 14.12.22 | 14.12.22 | No | |
| Lecture | Lecture | E2 2, GHH | 3 | 07.12.22 | 07.12.22 | No | |
| Lecture | Lecture | E2 2, GHH | 3 | 11.01.23 | 11.01.23 | No | |
| Lecture | Lecture | E2 2, GHH | 3 | 16.11.22 | 16.11.22 | No | |
| Lecture | Lecture | E2 2, GHH | 3 | 23.11.22 | 23.11.22 | No | |
| Lecture | Lecture | E2 2, GHH | 3 | 26.10.22 | 26.10.22 | No |
