Timetable

Title Type Location Serial Start End All Day
Lecture Lecture MPI SWS 3 09.11.22 09.11.22 No 
Re-Exam Exam GHH 30.03.23 30.03.23 No 
Exam Exam E2 2, GHH and E1 3 HSII 17.02.23 17.02.23 No 
Trial Exam Lecture E2 2, GHH 08.02.23 08.02.23 No 
Lecture Lecture E2 2, GHH 3 14.12.22 14.12.22 No 
Lecture Lecture E2 2, GHH 3 16.11.22 16.11.22 No 
Lecture Lecture E2 2, GHH 3 18.01.23 18.01.23 No 
Lecture Lecture E2 2, GHH 3 02.11.22 02.11.22 No 
Lecture Lecture E2 2, GHH 3 25.01.23 25.01.23 No 
Lecture Lecture E2 2, GHH 3 07.12.22 07.12.22 No 
Lecture Lecture E2 2, GHH 3 26.10.22 26.10.22 No 
Lecture Lecture E2 2, GHH 3 01.02.23 01.02.23 No 
Lecture Lecture E2 2, GHH 3 30.11.22 30.11.22 No 
Lecture Lecture E2 2, GHH 3 23.11.22 23.11.22 No 
Lecture Lecture E2 2, GHH 3 11.01.23 11.01.23 No 
Trial Exam Discussion Lab E1 3, HS II 10.02.23 10.02.23 No 
Lab Lab E1 3, HS II 2 20.01.23 20.01.23 No 
Lab Lab E1 3, HS II 2 13.01.23 13.01.23 No 
Lab Lab E1 3, HS II 2 04.11.22 04.11.22 No 
Lab Lab E1 3, HS II 2 16.12.22 16.12.22 No 
Lab Lab E1 3, HS II 2 09.12.22 09.12.22 No 
Lab Lab E1 3, HS II 2 28.10.22 28.10.22 No 
Lab Lab E1 3, HS II 2 02.12.22 02.12.22 No 
Lab Lab E1 3, HS II 2 25.11.22 25.11.22 No 
Lab Lab E1 3, HS II 2 18.11.22 18.11.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.