Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E2 2, GHH | 3 | 26.10.22 | 26.10.22 | No | |
| Lab | Lab | E1 3, HS II | 2 | 28.10.22 | 28.10.22 | No | |
| Tutorial | Tutorial | E1 1, R3.06 | 4 | 31.10.22 | 31.10.22 | No | |
| Tutorial | Tutorial | E1 1, R3.06 | 5 | 31.10.22 | 31.10.22 | No | |
| Tutorial | Tutorial | E1 1, R3.06 | 6 | 31.10.22 | 31.10.22 | No | |
| Lecture | Lecture | E2 2, GHH | 3 | 02.11.22 | 02.11.22 | No | |
| Lab | Lab | E1 3, HS II | 2 | 04.11.22 | 04.11.22 | No | |
| Tutorial | Tutorial | E1 1, R3.06 | 4 | 07.11.22 | 07.11.22 | No | |
| Tutorial | Tutorial | E1 1, R3.06 | 5 | 07.11.22 | 07.11.22 | No | |
| Tutorial | Tutorial | E1 1, R3.06 | 6 | 07.11.22 | 07.11.22 | No |
