Timetable

Title Type Location Serial Start End All Day
Lecture Lecture E1.3, Lecture Hall 3 1 21.07.22 21.07.22 No 
Lecture Lecture E1.3, Lecture Hall 3 1 14.07.22 14.07.22 No 
Lecture Lecture E1.3, Lecture Hall 3 1 07.07.22 07.07.22 No 
Lecture Lecture E1.3, Lecture Hall 3 1 30.06.22 30.06.22 No 
Lecture Lecture E1.3, Lecture Hall 3 1 23.06.22 23.06.22 No 
Lecture Lecture E1.3, Lecture Hall 3 1 14.04.22 14.04.22 No 
Lecture Lecture E1.3, Lecture Hall 3 1 05.05.22 05.05.22 No 
Lecture Lecture E1.3, Lecture Hall 3 1 28.04.22 28.04.22 No 
Lecture Lecture E1.3, Lecture Hall 3 1 21.04.22 21.04.22 No 
Lecture Lecture E1.3, Lecture Hall 3 1 02.06.22 02.06.22 No 
Lecture Lecture E1.3, Lecture Hall 3 1 19.05.22 19.05.22 No 
Lecture Lecture E1.3, Lecture Hall 3 1 12.05.22 12.05.22 No 
GCPC Contest Building E1 1, Room 206 25.06.22 25.06.22 No 
Extra Office Hour Office-Hour E1.3, SR 014 19.04.22 19.04.22 No 
Extra Office Hour Office-Hour E1.3, SR 014 07.06.22 07.06.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.