Timetable

Title Type Location Serial Start End All Day
Lecture Lecture 1 11.04.23 11.04.23 No 
Lecture Lecture 1 25.04.23 25.04.23 No 
Lecture Lecture 1 09.05.23 09.05.23 No 
Exercise Session Sheets 3+4 Exercise Session SR 8 1 23.05.23 23.05.23 No 
Lecture Lecture 1 16.05.23 16.05.23 No 
Lecture Lecture SR8 1 30.05.23 30.05.23 No 
Lecture Lecture 1 18.04.23 18.04.23 No 
Submission Sheet 1+2 Submission Deadline 2 02.05.23 02.05.23 No 
Submission Deadline Sheet 3+4 Submission Deadline 22.05.23 22.05.23 No 
Presburger Arithmetic Talk 20.06.23 20.06.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.