Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Ray Tracing 1 | Lecture | 19.10.26 | 19.10.26 | No | |||
| Ray Tracing 2 | Lecture | 22.10.26 | 22.10.26 | No | |||
| Re-Exam | Exam | E2.2 GHH | 25.03.27 | 25.03.27 | No | ||
| Rendering Competition | Lecture | 30.11.26 | 30.11.26 | No | |||
| Rendering Competition Results | Lecture | 04.02.27 | 04.02.27 | No | |||
| Shadow Algorithms | Lecture | 21.01.27 | 21.01.27 | No | |||
| Splines & Subdivision Surfaces | Lecture | 04.01.27 | 04.01.27 | No | |||
| Submission Block 1 | Deadline | 01.11.26 | 01.11.26 | No | |||
| Submission Block 2 | Deadline | 15.11.26 | 15.11.26 | No | |||
| Submission Block 3 | Deadline | 29.11.26 | 29.11.26 | No |
