Event Categories
- Name
- Lecture
- Farbe
- Blue
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Ray Tracing 1 | Scheduled | 19.10.2026 10:15 | 19.10.2026 11:45 | No |
|
| Ray Tracing 2 | Scheduled | 22.10.2026 08:30 | 22.10.2026 10:00 | No |
|
| Intro Lecture | Scheduled | 15.10.2026 08:30 | 15.10.2026 10:00 | No |
|
| Lights & Shading 1 | Scheduled | 02.11.2026 10:15 | 02.11.2026 11:45 | No |
|
| Lights & Shading 2 | Scheduled | 05.11.2026 08:30 | 05.11.2026 10:00 | No |
|
| Materials 1 | Scheduled | 16.11.2026 10:15 | 16.11.2026 11:45 | No |
|
| Materials 2 | Scheduled | 19.11.2026 08:30 | 19.11.2026 10:00 | No |
|
| Rendering Competition | Scheduled | 30.11.2026 10:15 | 30.11.2026 11:45 | No |
|
| Volumes | Scheduled | 03.12.2026 08:30 | 03.12.2026 10:00 | No |
|
| Color | Scheduled | 07.12.2026 10:15 | 07.12.2026 11:45 | No |
|
| Splines & Subdivision Surfaces | Scheduled | 04.01.2027 10:15 | 04.01.2027 11:45 | No |
|
| Rasterization | Scheduled | 07.01.2027 08:30 | 07.01.2027 10:00 | No |
|
| GPU Programming | Scheduled | 18.01.2027 10:15 | 18.01.2027 11:45 | No |
|
| Shadow Algorithms | Scheduled | 21.01.2027 08:30 | 21.01.2027 10:00 | No |
|
| Rendering Competition Results | Scheduled | 04.02.2027 08:30 | 04.02.2027 10:00 | No |
|
| Town Hall | Scheduled | 01.02.2027 10:15 | 01.02.2027 11:45 | No |
|
