Timetable

Title Type Location Serial Start End All Day
Office Hour Office Hour E1.1 E10 2 04.12.26 04.12.26 No 
Office Hour Office Hour E1.1 E10 2 08.12.26 08.12.26 No 
Office Hour Office Hour E1.1 E10 2 11.12.26 11.12.26 No 
Office Hour Office Hour E1.1 E10 2 15.12.26 15.12.26 No 
Office Hour Office Hour E1.1 E10 2 18.12.26 18.12.26 No 
Office Hour Office Hour E1.1 E10 2 05.01.27 05.01.27 No 
Office Hour Office Hour E1.1 E10 2 08.01.27 08.01.27 No 
Office Hour Office Hour E1.1 E10 2 12.01.27 12.01.27 No 
Office Hour Office Hour E1.1 E10 2 15.01.27 15.01.27 No 
Office Hour Office Hour E1.1 E10 2 19.01.27 19.01.27 No 
Office Hour Office Hour E1.1 E10 2 22.01.27 22.01.27 No 
Office Hour Office Hour E1.1 E10 2 26.01.27 26.01.27 No 
Materials 2 Lecture 19.11.26 19.11.26 No 
Materials 1 Lecture 16.11.26 16.11.26 No 
Main Exam Exam E2.2 GHH 23.02.27 23.02.27 No 
Lights & Shading 2 Lecture 05.11.26 05.11.26 No 
Lights & Shading 1 Lecture 02.11.26 02.11.26 No 
Intro Lecture Lecture 15.10.26 15.10.26 No 
GPU Programming Lecture 18.01.27 18.01.27 No 
Color Lecture 07.12.26 07.12.26 No 
Colloquia Week Colloquia E1.1 E9 02.11.26 N/A Yes 
Colloquia Week Colloquia E1.1 E9 14.12.26 N/A Yes 
Colloquia Week Colloquia E1.1 E9 18.01.27 N/A Yes 
Colloquia Week Colloquia E1.1 E9 16.11.26 N/A Yes 
Colloquia Week Colloquia E1.1 E9 30.11.26 N/A Yes 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.