Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| GPU Programming | Lecture | 18.01.27 | 18.01.27 | No | |||
| Shadow Algorithms | Lecture | 21.01.27 | 21.01.27 | No | |||
| Materials 2 | Lecture | 19.11.26 | 19.11.26 | No | |||
| Rendering Competition Results | Lecture | 04.02.27 | 04.02.27 | No | |||
| Main Exam | Exam | E2.2 GHH | 23.02.27 | 23.02.27 | No | ||
| Town Hall | Lecture | 01.02.27 | 01.02.27 | No | |||
| Rendering Competition | Lecture | 30.11.26 | 30.11.26 | No | |||
| Christmas Break | Christmas Break | 21.12.26 | N/A | Yes | |||
| Office Hour | Office Hour | E1.1 E10 | 3 | 03.02.27 | 03.02.27 | No | |
| Office Hour (Achyut) | Office Hour | E1.1 E10 | 3 | 21.10.26 | 21.10.26 | No | |
| Office Hour | Office Hour | E1.1 E10 | 3 | 20.01.27 | 20.01.27 | No | |
| Office Hour | Office Hour | E1.1 E10 | 3 | 27.01.27 | 27.01.27 | No | |
| Office Hour | Office Hour | E1.1 E10 | 3 | 16.12.26 | 16.12.26 | No | |
| Office Hour | Office Hour | E1.1 E10 | 3 | 02.12.26 | 02.12.26 | No | |
| Office Hour | Office Hour | E1.1 E10 | 3 | 09.12.26 | 09.12.26 | No | |
| Office Hour | Office Hour | E1.1 E10 | 3 | 06.01.27 | 06.01.27 | No | |
| Office Hour | Office Hour | E1.1 E10 | 3 | 04.11.26 | 04.11.26 | No | |
| Office Hour | Office Hour | E1.1 E10 | 3 | 11.11.26 | 11.11.26 | No | |
| Office Hour | Office Hour | E1.1 E10 | 3 | 28.10.26 | 28.10.26 | No | |
| Office Hour | Office Hour | E1.1 E10 | 3 | 18.11.26 | 18.11.26 | No | |
| Office Hour | Office Hour | E1.1 E10 | 3 | 25.11.26 | 25.11.26 | No | |
| Office Hour | Office Hour | E1.1 E10 | 3 | 13.01.27 | 13.01.27 | No | |
| Office Hour | Office Hour | E1.1 E10 | 2 | 11.12.26 | 11.12.26 | No | |
| Office Hour | Office Hour | E1.1 E10 | 2 | 15.12.26 | 15.12.26 | No | |
| Office Hour | Office Hour | E1.1 E10 | 2 | 18.12.26 | 18.12.26 | No |
