Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Mock-Up Midterm | Exam | 21.12.22 | 21.12.22 | No | |||
| Endterm | Exam | 10.02.23 | 10.02.23 | No | |||
| No Tutorial | Special | 3 | 08.12.22 | 08.12.22 | No | ||
| No Tutorial | Special | 3 | 09.12.22 | 09.12.22 | No | ||
| No Tutorial | Special | 3 | 24.11.22 | 24.11.22 | No | ||
| No Tutorial | Special | 3 | 15.12.22 | 15.12.22 | No | ||
| No Tutorial | Special | 4 | 06.01.23 | 06.01.23 | No | ||
| Exam Inspection | Special | 415 E1 3 | 01.03.23 | 01.03.23 | No | ||
| Lecture | Lecture | HS 002, E1 3 | 1 | 14.11.22 | 14.11.22 | No | |
| Lecture | Lecture | HS 002, E1 3 | 1 | 30.11.22 | 30.11.22 | No | |
| Lecture | Lecture | HS 002, E1 3 | 1 | 09.11.22 | 09.11.22 | No | |
| Lecture | Lecture | HS 002, E1 3 | 1 | 05.12.22 | 05.12.22 | No | |
| Lecture | Lecture | HS 002, E1 3 | 1 | 07.12.22 | 07.12.22 | No | |
| Lecture | Lecture | HS 002, E1 3 | 1 | 12.12.22 | 12.12.22 | No | |
| Lecture | Lecture | HS 002, E1 3 | 1 | 31.10.22 | 31.10.22 | No | |
| Lecture | Lecture | HS 002, E1 3 | 1 | 28.11.22 | 28.11.22 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 16.01.23 | 16.01.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 1 | 23.11.22 | 23.11.22 | No | |
| Lecture | Lecture | HS 002, E1 3 | 1 | 07.11.22 | 07.11.22 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 18.01.23 | 18.01.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 23.01.23 | 23.01.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 25.01.23 | 25.01.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 30.01.23 | 30.01.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 01.02.23 | 01.02.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 11.01.23 | 11.01.23 | No |
