Timetable

Title Type Location Serial Start End All Day
Lecture Lecture 1 11.12.20 11.12.20 No 
Lecture Lecture 1 08.12.20 08.12.20 No 
Lecture Lecture 1 04.12.20 04.12.20 No 
Lecture Lecture 1 01.12.20 01.12.20 No 
Lecture Lecture 1 27.11.20 27.11.20 No 
Lecture Lecture 1 24.11.20 24.11.20 No 
Lecture Lecture 1 20.11.20 20.11.20 No 
Lecture Lecture 1 17.11.20 17.11.20 No 
Lecture Lecture 1 03.11.20 03.11.20 No 
Lecture Lecture 1 10.11.20 10.11.20 No 
Lecture Lecture 2 05.02.21 05.02.21 No 
Lecture Lecture 2 02.02.21 02.02.21 No 
Lecture Lecture 2 29.01.21 29.01.21 No 
Lecture Lecture 2 26.01.21 26.01.21 No 
Lecture Lecture 2 22.01.21 22.01.21 No 
Lecture Lecture 2 19.01.21 19.01.21 No 
Lecture Lecture 2 15.01.21 15.01.21 No 
Lecture Lecture 2 12.01.21 12.01.21 No 
Lecture Lecture 2 08.01.21 08.01.21 No 
Intro to Coding Intro to Coding 05.11.20 05.11.20 No 
Final Exam Lecture Building E2 2, Günter-Hotz-Hörsaal 26.02.21 26.02.21 No 
Coding Office Hour Coding Office Hour 4 04.01.21 04.01.21 No 
Coding Office Hour Coding Office Hour 3 14.12.20 14.12.20 No 
Coding Office Hour Coding Office Hour 3 07.12.20 07.12.20 No 
Coding Office Hour Coding Office Hour 3 30.11.20 30.11.20 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.