Timetable

Title Type Location Serial Start End All Day
Lecture Lecture 1 01.12.20 01.12.20 No 
Tutorial 1 Tutorial 5 02.12.20 02.12.20 No 
Tutorial 2 Tutorial 7 03.12.20 03.12.20 No 
Tutorial 3 Tutorial 9 03.12.20 03.12.20 No 
Lecture Lecture 1 04.12.20 04.12.20 No 
Tutorial 4 Tutorial 11 04.12.20 04.12.20 No 
Coding Office Hour Coding Office Hour 3 07.12.20 07.12.20 No 
Lecture Lecture 1 08.12.20 08.12.20 No 
Tutorial 1 Tutorial 5 09.12.20 09.12.20 No 
Tutorial 2 Tutorial 7 10.12.20 10.12.20 No 
Tutorial 3 Tutorial 9 10.12.20 10.12.20 No 
Lecture Lecture 1 11.12.20 11.12.20 No 
Tutorial 4 Tutorial 11 11.12.20 11.12.20 No 
Coding Office Hour Coding Office Hour 3 14.12.20 14.12.20 No 
Lecture Lecture 1 15.12.20 15.12.20 No 
Tutorial 1 Tutorial 5 16.12.20 16.12.20 No 
Tutorial 2 Tutorial 7 17.12.20 17.12.20 No 
Tutorial 3 Tutorial 9 17.12.20 17.12.20 No 
Lecture Lecture 1 18.12.20 18.12.20 No 
Tutorial 4 Tutorial 11 18.12.20 18.12.20 No 
Coding Office Hour Coding Office Hour 4 04.01.21 04.01.21 No 
Lecture Lecture 2 05.01.21 05.01.21 No 
Tutorial 1 Tutorial 6 06.01.21 06.01.21 No 
Tutorial 2 Tutorial 8 07.01.21 07.01.21 No 
Tutorial 3 Tutorial 10 07.01.21 07.01.21 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.