Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| AI Lecture - Koehler - Knowledge Representation II | Lecture | via MS Teams live stream | 2 | 09.06.20 | 09.06.20 | No | |
| AI Lecture - Koehler - Machine Learning Basics II | Lecture | via MS Teams live stream | 2 | 23.06.20 | 23.06.20 | No | |
| AI Lecture - Koehler - AI Case Studies and Project Management | Lecture | via MS Teams live stream | 3 | 13.07.20 | 13.07.20 | No | |
| AI Lecture - Koehler - Knowledge Representation I | Lecture | via MS Teams live stream | 1 | 08.06.20 | 08.06.20 | No | |
| AI Lecture - Koehler - Machine Learning Basics I | Lecture | via MS Teams live stream | 3 | 22.06.20 | 22.06.20 | No | |
| Exam Inspection | Exam | E2.5, HS I | 30.07.20 | 30.07.20 | No | ||
| Exam Inspection | Exam | E1.3, HS002 | 07.10.20 | 07.10.20 | No | ||
| Klößner, Thorsten | Tutorien | E1.1, SR 106 | 13.07.20 | 13.07.20 | No | ||
| Bleymehl, Tobias | Tutorien | 6 | 19.05.20 | 19.05.20 | No | ||
| AI Lecture - Hoffmann - Planning | Lecture | 2 | 30.06.20 | 30.06.20 | No |
