Timetable

Title Type Location Serial Start End All Day
AI Lecture - Hoffmann Lecture 2 16.06.20 16.06.20 No 
AI Lecture - Hoffmann - Planning Lecture 2 30.06.20 30.06.20 No 
AI Lecture - Koehler - Knowledge Representation II Lecture via MS Teams live stream 2 09.06.20 09.06.20 No 
AI Lecture - Hoffmann - Planning Lecture 3 06.07.20 06.07.20 No 
Bleymehl, Tobias Tutorien 6 19.05.20 19.05.20 No 
AI Lecture - Koehler - Machine Learning Basics II Lecture via MS Teams live stream 2 23.06.20 23.06.20 No 
Bleymehl, Tobias Tutorien 6 26.05.20 26.05.20 No 
Bleymehl, Tobias Tutorien 6 02.06.20 02.06.20 No 
Bleymehl, Tobias Tutorien 6 16.06.20 16.06.20 No 
Klößner, Thorsten Tutorien 4 18.05.20 18.05.20 No 
AI Lecture - Koehler - Knowledge Representation I Lecture via MS Teams live stream 1 08.06.20 08.06.20 No 
Klößner, Thorsten Tutorien 4 25.05.20 25.05.20 No 
AI Lecture - Koehler - AI Case Studies and Project Management Lecture via MS Teams live stream 3 13.07.20 13.07.20 No 
Klößner, Thorsten Tutorien 4 15.06.20 15.06.20 No 
Klößner, Thorsten Tutorien 4 22.06.20 22.06.20 No 
Klößner, Thorsten Tutorien 4 29.06.20 29.06.20 No 
Klößner, Thorsten Tutorien 4 06.07.20 06.07.20 No 
Osmelak, Doreen Tutorien 5 19.05.20 19.05.20 No 
Osmelak, Doreen Tutorien 5 26.05.20 26.05.20 No 
Osmelak, Doreen Tutorien 5 02.06.20 02.06.20 No 
Osmelak, Doreen Tutorien 5 16.06.20 16.06.20 No 
Bleymehl, Tobias Tutorien 6 23.06.20 23.06.20 No 
Bleymehl, Tobias Tutorien 6 30.06.20 30.06.20 No 
Bleymehl, Tobias Tutorien 6 07.07.20 07.07.20 No 
Klößner, Thorsten Tutorien E1.1, SR 106 13.07.20 13.07.20 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.