Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | GHH | 1 | 21.01.26 | 21.01.26 | No | |
| Lecture | Lecture | GHH | 1 | 14.01.26 | 14.01.26 | No | |
| Lecture | Lecture | GHH | 1 | 07.01.26 | 07.01.26 | No | |
| Revision Course Day 3 | Revision Course | GHH | 25.03.26 | 25.03.26 | No | ||
| Lecture | Lecture | GHH | 1 | 26.11.25 | 26.11.25 | No | |
| Lecture | Lecture | GHH | 1 | 19.11.25 | 19.11.25 | No | |
| Lecture | Lecture | GHH | 1 | 03.12.25 | 03.12.25 | No | |
| Lecture | Lecture | GHH | 1 | 17.12.25 | 17.12.25 | No | |
| Lecture | Lecture | GHH | 1 | 10.12.25 | 10.12.25 | No | |
| Midterm | Exam | See Personal Status Page | 02.12.25 | 02.12.25 | No |
