Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | GHH | 2 | 12.12.25 | 12.12.25 | No | |
| Lecture | Lecture | GHH | 2 | 19.12.25 | 19.12.25 | No | |
| Exam Inspection | Exam Inspection | E2.5, lecture hall II | 12.03.26 | 12.03.26 | No | ||
| Revision Course Day 1 | Revision Course | E1.3, lecture hall 002 | 18.03.26 | 18.03.26 | No | ||
| Lecture | Lecture | GHH | 2 | 09.01.26 | 09.01.26 | No | |
| Lecture | Lecture | GHH | 2 | 16.01.26 | 16.01.26 | No | |
| Lecture | Lecture | GHH | 2 | 23.01.26 | 23.01.26 | No | |
| Lecture | Lecture | GHH | 2 | 30.01.26 | 30.01.26 | No | |
| Lecture | Lecture | GHH | 2 | 06.02.26 | 06.02.26 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 13.11.25 | 13.11.25 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 20.11.25 | 20.11.25 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 27.11.25 | 27.11.25 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 04.12.25 | 04.12.25 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 11.12.25 | 11.12.25 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 18.12.25 | 18.12.25 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 08.01.26 | 08.01.26 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 15.01.26 | 15.01.26 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 22.01.26 | 22.01.26 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 29.01.26 | 29.01.26 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 05.02.26 | 05.02.26 | No | |
| Endterm | Exam | 11.02.26 | 11.02.26 | No | |||
| Reexam | Exam | 01.04.26 | 01.04.26 | No | |||
| Lecture | Lecture | GHH | 1 | 15.10.25 | 15.10.25 | No | |
| Revision Course Day 2 | Lecture | E1.3, lecture hall 002 | 23.03.26 | 23.03.26 | No | ||
| Revision Course Day 3 | Revision Course | GHH | 25.03.26 | 25.03.26 | No |
