Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project 1 - Submission Deadline | Projects | 15.05.26 | 15.05.26 | No | |||
| Project 1 | Projects | 29.04.26 | 15.05.26 | No | |||
| Pfingstmontag | Public Holiday | 25.05.26 | N/A | Yes | |||
| Ostermontag | Public Holiday | 06.04.26 | N/A | Yes | |||
| Office Hour | Office Hours | E 13, SR 401 | 5 | 19.05.26 | 19.05.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 26.05.26 | 26.05.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 02.06.26 | 02.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 09.06.26 | 09.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 16.06.26 | 16.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 23.06.26 | 23.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 30.06.26 | 30.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 07.07.26 | 07.07.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 14.07.26 | 14.07.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 14.04.26 | 14.04.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 21.04.26 | 21.04.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 28.04.26 | 28.04.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 05.05.26 | 05.05.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 12.05.26 | 12.05.26 | No | |
| Mariä Himmelfahrt | Public Holiday | 15.08.26 | N/A | Yes | |||
| Lecture | Lecture | E 1.3, lecture hall 002 | 1 | 29.04.26 | 29.04.26 | No | |
| Lecture | Lecture | E 1.3, lecture hall 002 | 1 | 24.04.26 | 24.04.26 | No | |
| Lecture | Lecture | E 1.3, lecture hall 002 | 1 | 22.04.26 | 22.04.26 | No | |
| Lecture | Lecture | E 1.3, lecture hall 002 | 1 | 17.04.26 | 17.04.26 | No | |
| Lecture | Lecture | E 1.3, lecture hall 002 | 1 | 15.04.26 | 15.04.26 | No | |
| Lecture | Lecture | E 1.3, lecture hall 002 | 1 | 10.04.26 | 10.04.26 | No |
