Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hours | E 13, SR 401 | 5 | 26.05.26 | 26.05.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 02.06.26 | 02.06.26 | No | |
| Lecture | Lecture | E 1.3, lecture hall 002 | 1 | 08.04.26 | 08.04.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 16.06.26 | 16.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 23.06.26 | 23.06.26 | No |
