Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hours | E 13, SR 401 | 5 | 19.05.26 | 19.05.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 02.06.26 | 02.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 26.05.26 | 26.05.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 09.06.26 | 09.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 16.06.26 | 16.06.26 | No | |
| Fronleichnam | Public Holiday | 04.06.26 | N/A | Yes | |||
| Christi Himmelfahrt | Public Holiday | 14.05.26 | N/A | Yes | |||
| Pfingstmontag | Public Holiday | 25.05.26 | N/A | Yes | |||
| Tag der Arbeit | Public Holiday | 01.05.26 | N/A | Yes | |||
| Project 2 - Submission Deadline | Projects | 12.06.26 | 12.06.26 | No |
