Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E 1.3, lecture hall 002 | 1 | 20.05.26 | 20.05.26 | No | |
| Lecture | Lecture | E 1.3, lecture hall 002 | 1 | 22.05.26 | 22.05.26 | No | |
| Lecture | Lecture | E 1.3, lecture hall 002 | 1 | 27.05.26 | 27.05.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 26.05.26 | 26.05.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 02.06.26 | 02.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 09.06.26 | 09.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 16.06.26 | 16.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 23.06.26 | 23.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 30.06.26 | 30.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 07.07.26 | 07.07.26 | No |
