Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 03.07.25 | 03.07.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 10.07.25 | 10.07.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 17.07.25 | 17.07.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 17.04.25 | 17.04.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 24.04.25 | 24.04.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 08.05.25 | 08.05.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 15.05.25 | 15.05.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 22.05.25 | 22.05.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 05.06.25 | 05.06.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 18.06.25 | 18.06.25 | No | ||
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 26.06.25 | 26.06.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 12.06.25 | 12.06.25 | No | |
| Lecture | Lecture | 3 | 11.04.25 | 11.04.25 | No | ||
| Lecture | Lecture | 2 | 16.07.25 | 16.07.25 | No | ||
| Lecture | Lecture | 2 | 09.07.25 | 09.07.25 | No | ||
| Lecture | Lecture | 2 | 02.07.25 | 02.07.25 | No | ||
| Lecture | Lecture | 2 | 25.06.25 | 25.06.25 | No | ||
| Lecture | Lecture | 2 | 18.06.25 | 18.06.25 | No | ||
| Lecture | Lecture | 2 | 11.06.25 | 11.06.25 | No | ||
| Lecture | Lecture | 2 | 04.06.25 | 04.06.25 | No | ||
| Lecture | Lecture | 2 | 28.05.25 | 28.05.25 | No | ||
| Lecture | Lecture | 2 | 21.05.25 | 21.05.25 | No | ||
| Lecture | Lecture | 2 | 14.05.25 | 14.05.25 | No | ||
| Lecture | Lecture | 2 | 07.05.25 | 07.05.25 | No | ||
| Lecture | Lecture | 2 | 30.04.25 | 30.04.25 | No |
