Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 03.07.25 | 03.07.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 24.04.25 | 24.04.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 12.06.25 | 12.06.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 17.07.25 | 17.07.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 15.05.25 | 15.05.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 17.04.25 | 17.04.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 08.05.25 | 08.05.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 05.06.25 | 05.06.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 10.07.25 | 10.07.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 18.06.25 | 18.06.25 | No | ||
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 26.06.25 | 26.06.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 22.05.25 | 22.05.25 | No | |
| Lecture | Lecture | 2 | 18.06.25 | 18.06.25 | No | ||
| Lecture | Lecture | 2 | 11.06.25 | 11.06.25 | No | ||
| Lecture | Lecture | 2 | 23.04.25 | 23.04.25 | No | ||
| Lecture | Lecture | 2 | 04.06.25 | 04.06.25 | No | ||
| Lecture | Lecture | 2 | 28.05.25 | 28.05.25 | No | ||
| Lecture | Lecture | 2 | 16.04.25 | 16.04.25 | No | ||
| Tag der Arbeit | Public Holiday | 01.05.25 | N/A | Yes | |||
| Lecture | Lecture | 3 | 09.05.25 | 09.05.25 | No | ||
| Lecture | Lecture | 3 | 02.05.25 | 02.05.25 | No | ||
| Lecture | Lecture | 2 | 21.05.25 | 21.05.25 | No | ||
| Lecture | Lecture | 3 | 16.05.25 | 16.05.25 | No | ||
| Lecture | Lecture | 3 | 23.05.25 | 23.05.25 | No | ||
| Lecture | Lecture | 3 | 25.04.25 | 25.04.25 | No |
